Hollyroad
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 1
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 2
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 3
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 4
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 5
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 6
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 7
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 8
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 9
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 10
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 11
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 12
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 13
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 14
Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT — photo 15
1/15

Land Rover Discovery 2.0 SD4 SE CARPLAY+LED+NAVI+RFK+LM+AUT

AutricheAutriche
25 911 €

Nos formules d'import

Light

Accompagnement administratif

799€

Flex

Le plus populaire

1 899€

Sérénité

Livraison à domicile

2 299€

Caractéristiques principales

Mise en circulation

05/2019

Kilométrage

82 990 km

Énergie

Diesel

Boîte

Automatique

Puissance

241 Ch

Vendeur

Professionnel

2

Vignette Crit'Air

Classe 2

Informations complémentaires

Type de véhiculeSUV/Tout-terrain/Pick-up
Couleur extérieureNoir
IntérieurTissu
Nombre de portes5
Nombre de places5
Norme EUEuro 6d-TEMP
Poids2 115 kg
Cylindrée1 999 cm³

Équipements

✓ Feux de jour à LED✓ Phares LED✓ Android Auto✓ Caméra de recul✓ Phares Full-LED✓ Apple CarPlay
  • Accoudoir central
  • Aide au démarrage en côte
  • Caméra de recul
  • Capteur de luminosité
  • Capteur de pluie
  • Climatisation
  • Climatisation automatique
  • Contrôle de la distance de stationnement
  • Régulateur de vitesse
  • Sièges arrière fractionnables
  • Système Start-Stop
  • Système d'aide au stationnement autoguidé
  • Système de navigation
  • Vitres teintées
  • Vitres électriques
  • Volant en cuir
  • Volant multifonction

Description

Descriptif du garage vendeur

Certaines propositions, tels les financements ou reprises, ne concernent que les résidents de leur pays.

Ihre Ansprechpartner für dieses KFZ:

Florian Hübel, Tel: +43 1 280 500018 280

Slobodan Solaja, Tel: +43 1 280 500018 282

Christian Kraft, Tel: +43 1 280 500018 283

Roggenland Matteo, Tel: +43 1 280 500018 281


Fahrzeugnummer: 361468

Ihre Vorteile bei OutletCars:
• Top Eintauschpreise für Ihr aktuelles Fahrzeug
• Finanzierung über die Porsche Bank schnell und unkompliziert
• Attraktive Finanzierungsboni und Versicherungsboni über die Porsche Bank
• Geprüfte Gebrauchtwagen zu fixen und fairen Preisen
• Persönliche Beratung vor Ort sowie telefonisch oder digital

Jetzt Termin vereinbaren und Ihr Wunschfahrzeug entdecken!

Öffnungszeiten Verkauf

Montag bis Freitag: 08:00–18:00 Uhr
Samstag: 09:00–12:00 Uhr

ASSISTENZSYSTEME
  • 086IB||Forward Facing Camera

AUDIO & KOMMUNIKATION
  • 025PA||InControl Apps
  • 025QA||Wi-Fi
  • 025RC||Pro Services and Wi-Fi Hotspot
  • 087AP||10 Touchscreen

INTERIEUR
  • 034DU||Ebony / Ebony

TECHNIK & SICHERHEIT
  • 025OA||Navigation Pro

Weitere Merkmale
  • 078BT||8-speed Automatic Transmission
  • 001CC||2019 Model Year
  • 002AS||Italian Literature Pack
  • 005BJ||Ebony Morzine headlining
  • 011AH||011AH
  • 017CX||NVH Pkg - 2
  • 020DA||350mm front brakes
  • 021DA||Battery 1
  • 021ZK||LESS Trim level indicator
  • 022AY||Two-zone Climate Control
  • 022CD||A/C Refrigerant HF01234YF
  • 022DB||Label - A/C Charge
  • 022GA||022GA
  • 025CW||025CW
  • 025EZ||Voice control
  • 025FW||025FW
  • 025JB||Digital Audio Broadcast (DAB) radio
  • 025KM||Enhanced Sound System
  • 025NE||Touch Pro system
  • 025QF||SOS Assistance Call
  • 026BK||026BK
  • 026EB||026EB
  • 026EQ||LESS Labels - Seat Belt
  • 026FR||EU Standard Seatbelts
  • 026RD||026RD
  • 026SA||Twin front cupholders
  • 027CB||Open Rear Differential
  • 027CI||Coil suspension
  • 027CZ||Passive suspension
  • 028EE||028EE
  • 029BA||Pirelli tyres
  • 029QI||235/65 19 Tyre
  • 029VT||Reduced Section Alloy Spare Wheel
  • 030BS||Body-coloured door mirror caps
  • 030CQ||Rain sensing windscreen wipers
  • 030DL||Lockable glovebox
  • 030NM||Power fold - heated door mirrors with memory and approach lights
  • 030NT||Auto High Beam Assist (AHBA)
  • 030NW||ROW Sensor Occupant with PACOS
  • 031BG||2 Convex Mirrors
  • 031CG||Auto-Dimming Interior Rear View Mirror
  • 031HF||19 Style 5021 - 5 split-spoke - Gloss Sparkle Silver
  • 032BU||Ebony headlining
  • 032BV||Leather steering wheel
  • 032DU||Non-heated steering wheel
  • 032HK||LESS Extended Leather Pack
  • 032IO||LESS Dynamic Pack
  • 033BC||5 seats
  • 033DE||Manual front seats
  • 033DN||Winged front headrests
  • 033EP||Unheated front seats
  • 033HB||Manual Seats Passenger 4 Way Adjust
  • 033IL||Ebony Stitching
  • 033JM||60:40 load through rear seats with manual slide and recline
  • 033NC||60:40 rear seats with manual slide and recline
  • 033NF||8-way manual front seats
  • 033OA||033OA
  • 033TD||LESS Seat Front Lumbar/Bolster
  • 033TI||Fabric Seats
  • 033VH||8-way manual fabric front seats
  • 034YY||034YY
  • 035AA||035AA
  • 036AC||EUROPE/Armen/Kazak 3YR Connected Service
  • 038AP||Speedometer KPH
  • 038DL||IP Contrast - Ebony/Ebony
  • 038IC||Analogue Dials with Central TFT Display
  • 039IA||039IA
  • 040AJ||Non-heated windscreen
  • 040AU||Stop/Start
  • 040ZZ||040ZZ
  • 041CY||Standard roof
  • 041GH||Core Model
  • 043AP||PTC heater
  • 043BC||043BC
  • 043BE||Single-speed transfer box (high range only)
  • 045AS||Centre console with armrest
  • 046AD||Diesel Exhaust Fluid (DEF)
  • 046AK||Tank Dsl Std Filter
  • 047AN||Green tinted glass
  • 047EA||Front windscreen
  • 048BF||Standard treadplates
  • 049AK||Manually adjustable steering column
  • 051AK||Foot Pedal Standard
  • 053BD||Filler Neck Dsl Active
  • 053BI||Fuel Filler Flap Central Locking
  • 053CT||EU6d Dsl Temp Emission
  • 053FA||053FA
  • 054AM||2 12V power sockets in second row
  • 055AC||Locking wheel nuts
  • 056AA||056AA
  • 056AH||056AH
  • 056AY||Warning triangle
  • 056BK||056BK
  • 056DD||Service Interval 24 Months
  • 056EG||Service Distance 34000 km
  • 057IH||Family Badge - Discovery - Brunel
  • 060AW||Black roof rails
  • 062AD||Tyre Pressure Monitoring System (TPMS)
  • 062ZZ||062ZZ
  • 063AH||Loadspace cover
  • 063BB||Gloss Black centre stack side rails
  • 063YY||LESS Engine Air Deflector
  • 064AP||Front fog lights
  • 064BV||Headlight power wash
  • 064CY||Automatic headlights
  • 064EK||LED tail lights
  • 064ER||Grille Dark Atlas
  • 064FU||Active Vanes
  • 064GK||LED headlights with signature DRL
  • 064HL||Headlamp Operation LHD right justify
  • 064LA||Ambient Lighting-Interior Mid Line
  • 064NN||LESS Reading Lamps
  • 065AB||Cruise Control and Speed Limiter
  • 065EC||Emergency Braking
  • 066AA||Push Button Start
  • 066CZ||066CZ
  • 070AU||Manual tailgate / boot lid
  • 074LW||Core Vehicle
  • 074PZ||Clear Exit Monitor
  • 075EB||075EB
  • 076CW||Dual Note Electric Horn
  • 076DA||Perimetric alarm
  • 076DF||Door Lock Frequency 434 MHz/non UWB
  • 076EI||Double locking
  • 076EZ||076EZ
  • 076GA||Door Lock/Unlock Front
  • 077BB||Vehicle Protection Cat 2
  • 078CB||Black gearshift paddles
  • 078XX||LESS Crankcase Pressure Sensor
  • 078YY||078YY
  • 079BO||Premium carpet mats
  • 079EA||Standard inner tailgate
  • 080AC||Body-coloured roof
  • 080AI||Front bumper
  • 080AW||Body-coloured door handles
  • 080CL||Grained Black door claddings
  • 080DP||Side Vents - Dark Atlas
  • 080GC||Bmpr Lwr Vlc Dark Silver
  • 080NC||Standard door trim
  • 086BG||Lane Keep Assist
  • 086DA||086DA
  • 086DH||Driver Condition Monitor
  • 086FA||Rear View Camera
  • 086KB||Reverse Traffic Detection
  • 086MB||Park Assist
  • 086ZZ||086ZZ
  • 087AU||Navigation Pro system
  • 087CA||LESS Intelligent Emergency Braking
  • 087XL||EUROPE Nav Region 1
  • 088EY||Standard instrument panel topper
  • 088FS||Console Lid PVC
  • 088JI||Gloss Black trim finisher
  • 088RR||LESS Hidden Central IP Stowage
  • 089CB||Interior Veneer Badge
  • 094AA||Smokers Pack
  • 095CA||095CA
  • 095GA||LESS Interior Vehicle Hooks
  • 095RD||Mapcare - Euro/Russ 3yr
  • 096BH||ROW Labels
  • 096CA||LESS Brake Reservoir Label
  • 096FA||ROW Fuel/Charge Label
  • 096TA||Pictoral Air bag label ROW Jap Mexico
  • 096TL||E Approval Label
  • 096UF||ROW Tyre Recommended Plate
  • 097AJ||EU Certification
  • 099AA||5 Door Estate
  • 100LR||Land Rover
  • 101AG||Standard Wheelbase
  • 102AG||102AG
  • 103AA||Diesel
  • 109AA||All Wheel Drive
  • 116AZ||116AZ
  • 121AL||Engine Cooling Fan Twin 850W/650W
  • 124AF||Ebony carpet
  • 129AC||LESS Onboard Television
  • 130AB||Air Cleaner- Dry /Single Stage
  • 138AA||VIN prefix positions 1-3 - SAL
  • 139AU||VIN prefix position 4 - R
  • 140AR||VIN prefix position 5 - A
  • 141AY||VIN prefix position 6 - 2
  • 142AB||VIN prefix position 7 - B
  • 143AM||VIN prefix position 8 - N
  • 144BC||VIN prefix position 9 - ? (check digit)
  • 145BL||Vin prefix position 10 - K
  • 146AA||VIN prefix position 11 - A
  • 147AA||VIN format - EEC
  • 152EJ||Engine Power Source - 240/430
  • 153BA||153BA
  • 153ZZ||153ZZ
  • 161AF||Single Radio Tuners
  • 178AA||LESS Engine Cubic Capacity
  • 179AB||Thermal Encapsulation Covers
  • 183AA||LESS Apple Carplay
  • 183CA||LESS Android Auto
  • 183HA||183HA
  • 189AF||360° Parking Aid
  • 200BC||2L AJ20 D4H
  • 210AA||CCR Cockpit
  • 211AA||CCR Centre Console
  • 212AA||CCR Seats
  • 213AA||CCR Centre Console Top Finisher
  • 214AA||CCR Front Bumpers
  • 215AA||CCR Rear Bumpers
  • 216AA||CCR Door Casing Core
  • 217AA||CCR Headlining
  • 218AA||CCR Rear Spoiler
  • 220AA||KSK Cabin Harness
  • 221AA||KSK Engine Bay Harness
  • 226AA||CCR Suspension 4 Corner Assy
  • 227AA||CCR Exterior Tail Door handle
  • 228AA||CCR Frt Console Lwr End Panel
  • 234AA||CCR Front Console End Panel
  • 236AA||CCR - Front Console Front Panel
  • 252SF||Left Hand Drive (LHD)
  • 300RX||Discovery
  • 5000335115||L462 2.0D AJ20-D4H AWD 5DR SWB SE - Italy ITA - AK462/350RB - 2019
  • 800IJ||Italy
  • 900AD||Solihull Assembly (UK)
  • 951SV||LESS Winch
  • AK462||L462 2.0D AJ20-D4H AWD 5DR SWB
  • COUNTRY:IT||Italy
  • G2||L462
  • ITA||Italy ITA
  • Model: Land Rover L462 2.0D AJ20-D4H AWD 5DR SWB SE - Italy ITA - AK462/350RB - 2019
  • SBL||Ebony Seats - Ebony/Ebony IP - Ebony


Hinweis:
Alle Angaben zu Ausstattung, technischen Daten, Verbrauchs und Emissionswerten sowie Fahrzeugmerkmalen stammen von Herstellern, Importeuren, Eurotax oder anderen externen Datenquellen. Trotz sorgfältiger Prüfung können Abweichungen, Irrtümer oder Eingabefehler nicht ausgeschlossen werden.
Die Fahrzeugbeschreibung sowie die veröffentlichten Bilder dienen ausschließlich der allgemeinen Identifizierung des Fahrzeugs und stellen keine zugesicherten Eigenschaften oder Beschaffenheitsvereinbarungen im rechtlichen Sinn dar. Maßgeblich sind ausschließlich die im Kaufvertrag schriftlich vereinbarten Inhalte.
Wir empfehlen, die Ausstattungsmerkmale und den Fahrzeugzustand im Rahmen einer persönlichen Besichtigung vor Ort zu überprüfen. Zwischenverkauf, Änderungen, Irrtümer sowie Schreib- und Übermittlungsfehler vorbehalten.
Alle Angaben ohne Gewähr.

Nos formules d'import

Choisissez votre niveau d'accompagnement

Light

Accompagnement administratif, prise en main chez le vendeur

799€Immédiat
FlexPopulaire

Accompagnement administratif, livraison en centre dépôt + préparation du véhicule

1 899€Sous 10 jours
Sérénité

Accompagnement administratif, préparation du véhicule + livraison à domicile

2 299€3 semaines
Une question ? Contactez-nous :01 83 64 54 48

Informations légales & FAQ

Nos formules d'importation

Paiements

Les vendeurs

Garanties

Malus écologique

LOA & Crédits Bails

Droit de rétractation

Questions / Réponses

Dans la formule Light, après remontée des informations, si vous souhaitez acquérir il convient de régler notre prestation. Concernant le véhicule, il faudra à minima effectuer un virement d'acompte puis le solde sur place. Il est bien sûr également possible de solder le véhicule au vendeur avant votre déplacement. Dans les formules Flex et Sérénité, il faudra régler notre prestation et le véhicule au garage avant que notre transporteur prenne en charge le véhicule.