Hollyroad
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 1
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 2
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 3
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 4
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 5
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 6
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 7
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 8
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 9
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 10
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 11
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 12
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 13
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 14
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 15
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 16
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 17
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 18
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 19
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 20
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 21
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 22
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 23
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 24
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 25
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 26
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 27
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 28
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 29
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 30
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 31
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 32
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 33
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 34
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 35
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 36
Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co — photo 37
1/37

Ford E-Transit 68kWh 184PK L2H2 316km WLTP 97,2% (SOH) Climate Co

Pays-BasPays-Bas
25 948 €

Nos formules d'import

Light

Accompagnement administratif

799€

Flex

Le plus populaire

1 899€

Sérénité

Livraison à domicile

2 299€

Caractéristiques principales

Mise en circulation

03/2023

Kilométrage

37 555 km

Énergie

Électrique

Boîte

Automatique

Puissance

184 Ch

Vendeur

Professionnel

0

Vignette Crit'Air

Classe 0

Informations complémentaires

Type de véhiculeUtilitaire
Couleur extérieureBlanc
Nombre de portes5
Nombre de places3
Puissance fiscale9 CV
Poids2 519 kg

Description

Descriptif du garage vendeur

Certaines propositions, tels les financements ou reprises, ne concernent que les résidents de leur pays.

TE KOOP: Ford e-Transit 68kWh 84PK. Bent u op zoek naar een betrouwbare tweedehands bedrijfswagen? Deze Ford e-Transit 68kWh 84PK uit het bouwjaar 2023 staat te koop bij Boss Vans in Veldhoven. Het voertuig is grondig door ons geïnspecteerd en staat snel rijklaar in Veldhoven. Deze Ford occasion is uitgevoerd met een robuuste Elektrisch aandrijflijn gekoppeld aan een Automaat transmissie. Met een geregistreerde kilometerstand van 37555 km bent u verzekerd van een transparante historie. Dankzij de - specificatie bent u bovendien optimaal voorbereid op de veranderende milieuzones in de binnensteden. De Gesloten bestelbus is de meest veelzijdige partner voor vakmensen.

Meer informatie

Algemene informatie
Carrosserievorm: Bestelbus
Nieuw: Ja
Modeljaar: 2023
Cabine: enkel
Typenummer: 68kWh 184PK L2H2 316km WLTP 97,2

Asconfiguratie
Bandenmaat: 235/65R16
Remmen: schijfremmen
Vering: spiraalvering
Vooras: Meesturend; Bandenprofiel links: 8.8 mm; Bandenprofiel rechts: 8.7 mm
Achteras: Bandenprofiel links: 8.8 mm; Bandenprofiel rechts: 8.6 mm

Maten
Lengte/hoogte: L2H2
Afmetingen (LxBxH): 553 x 211 x 253 cm
Wielbasis: 330 cm

Gewichten
Laadvermogen: 1.381 kg
GVW: 3.900 kg

Accu
Accu laadvermogen: 68 kW
Geschikt voor snelladen: ja

Functioneel
Maximale koeltemperatuur: 0 °C

Financiële informatie
Motorrijtuigenbelasting: € 230 per kwartaal

Nos formules d'import

Choisissez votre niveau d'accompagnement

Light

Accompagnement administratif, prise en main chez le vendeur

799€Immédiat
FlexPopulaire

Accompagnement administratif, livraison en centre dépôt + préparation du véhicule

1 899€Sous 10 jours
Sérénité

Accompagnement administratif, préparation du véhicule + livraison à domicile

2 299€3 semaines
Une question ? Contactez-nous :01 83 64 54 48

Informations légales & FAQ

Nos formules d'importation

Paiements

Les vendeurs

Garanties

Malus écologique

LOA & Crédits Bails

Droit de rétractation

Questions / Réponses

Dans la formule Light, après remontée des informations, si vous souhaitez acquérir il convient de régler notre prestation. Concernant le véhicule, il faudra à minima effectuer un virement d'acompte puis le solde sur place. Il est bien sûr également possible de solder le véhicule au vendeur avant votre déplacement. Dans les formules Flex et Sérénité, il faudra régler notre prestation et le véhicule au garage avant que notre transporteur prenne en charge le véhicule.